Description
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3i /802.3u /802.3ab /802.3x /802.1p |
Interface | 16 10/100/1000Mbps Ports, Auto-Negotiation, Auto-MDI/MDIX |
Fan Quantity | Fanless |
Physical Security Lock | Yes |
External Power Supply | External Power Adapter (Output: 12VDC / 1.0A) |
LED Indicator | System Power Link/Act indicators per port built into each RJ-45 port |
Dimensions ( W x D x H ) | 11.26 x 4.4 x 1.0 in. (286*111.7*25.4 mm) |
Max Power Consumption | 10W(220V/50Hz) |
Max Heat Dissipation | 34.12BTU/h |
PERFORMANCE | |
---|---|
Packet Forwarding Rate | 23.8Mpps |
MAC Address Table | 8K |
Packet Buffer Memory | 4.1Mb |
Jumbo Frame | 10KB |
SOFTWARE FEATURES | |
---|---|
Advanced Features | Green Technology 802.3X Flow Control 802.1p/DSCP QoS IGMP Snooping |
Transfer Method | Store and Forward |
OTHERS | |
---|---|
Certification | CE, FCC ,RoHS |
Package Contents | 16-Port 10/100/1000Mbps Desktop Switch Power Adapter Installation Guide Rubber Feet |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10% ~ 90%, non-condensing Storage Humidity: 5%~90% non-condensing |