Description
| Category | Specifications |
|---|---|
| Display | (Flat) Resolution: QHD (2,560 × 1,440) Aspect Ratio: 16:9 Panel Type: OLED (QD-OLED / Quantum Dot) Active Display Area: approx. 590.42 × 333.72 mm |
| Brightness & Contrast | Typical Brightness: 300 cd/㎡, Brightness (Min, cd/m2): 200 cd/㎡,
Contrast Ratio Static: 1,000,000:1 |
| Performance | Response Time: 0.03 ms (GTG) Refresh Rate: Up to 500Hz |
| Colour & Coverage | Colour Support: Up to 1 billion colours Colour Gamut: ~99% DCI-P3 (CIE1976) |
| HDR & Gaming Features | HDR10 + HDR10+ Gaming support Adaptive-Sync: AMD FreeSync Premium Pro NVIDIA G-Sync Compatible |
| General Features | Eye Saver Mode, Flicker-Free, Picture-in-Picture, Quantum Dot Colour, Black Equalizer, Virtual Aim Point, Super Arena Gaming UX, Ultrawide Game View, Auto Source Switch+ |
| Connectivity / Ports | DisplayPort 1.4 × 1 HDMI 2.1 × 2 Headphone Jack × 1 USB Hub: 2 × USB 3.0 (downstream) + 1 × USB-B upstream |
| Operating Conditions | Operating Temperature: 10 °C to 40 °C Humidity: 10% to 80% (non-condensing) |
| Design & Stand | Colour: Silver front / rear / stand Stand: Height adjustable (~120 mm ± 5 mm), Tilt −2° to +25°, Swivel −30° to +30°, Pivot −92° to +92° VESA Mount: 100 × 100 mm |
| Power & Dimensions | Power Supply: AC 100-240 V Max Power Consumption: ~140 W Dimensions with stand (W×H×D): ~611.7 × 554.2 × 263.5 mm Without stand: ~611.7 × 353.8 × 49.2 mm Weight with stand: ~6.9 kg; without: ~3.8 kg |
| Extras / Warranty Notes | Burn-in protection under normal usage (OLED Safeguard+) “Glare Free” coating reduces reflections significantly |














