الوصف
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3i/802.3u/ 802.3ab/802.3x, IEEE 802.1p |
Interface | 8 10/100/1000Mbps, Auto-Negotiation, Auto-MDI/MDIX Ports |
Fan Quantity | Fanless |
External Power Supply | External Power Adapter • V1, V3: 9VDC / 0.6A • V2: 5VDC / 0.6A |
LED Indicator | System Power Link/Act indicators per port built into each RJ-45 port |
Dimensions ( W x D x H ) | 6.2 x 3.9 x 1.0 in. (158 x 99.1x 25 mm) |
Max Power Consumption | 3.7W(220V/50Hz) |
Max Heat Dissipation | 12.617 Btu/hr |
PERFORMANCE | |
---|---|
Packet Forwarding Rate | 11.9 Mpps |
MAC Address Table | 4K |
Packet Buffer Memory | 1.5 Mb |
Jumbo Frame | 16 KB |
SOFTWARE FEATURES | |
---|---|
Advanced Features | Green Technology 802.3X Flow Control 802.1P/DSCP QoS |
Transfer Method | Store and Forward |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | 8-Port 10/100/1000Mbps Desktop Switch Power Adapter Installation Guide |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5%~90% non-condensing |